Shareholder Information

Shareholder Information

Dividend/Split History

Declared Record Payable Amt. Conversion Date Conv. Rate Sterling Equivalent (p)
Jan 08, 2003 Feb 21, 2003 Mar 14, 2003 $0.03 Mar 04, 2003 1.5810 1.89753
Total dividends in 2003:     0.03      
Oct 24, 2002 Nov 15, 2002 Dec 17, 2002 $0.03 Dec 02, 2002 1.5545 1.92988
Jul 24, 2002 Aug 16, 2002 Sep 17, 2002 $0.03 Sep 02, 2002 1.5493 1.9364
Apr 25, 2002 May 17, 2002 Jun 17, 2002 $0.03 May 30, 2002 1.4652 2.0475
Feb 05, 2002 Apr 05, 2002 May 10, 2002 $0.03 Feb 04, 0202 1.4164 2.11804
Total dividends in 2002:     1.20      
Oct 24, 2001 Nov 16, 2001 Dec 17, 2001 $0.03 Nov 30, 2001 1.4234 2.10763
Jul 26, 2001 Aug 17, 2001 Sep 17, 2001 $0.03 Aug 31, 2001 1.4584 2.05704
Apr 26, 2001 May 18, 2001 Jun 15, 2001 $0.03 Jun 01, 2001 1.4189 2.11431
Feb 15, 2001 Apr 06, 2001 May 04, 2001 $0.12 Apr 18, 2001 1.4295 8.41573
Total dividends in 2001:     1.02      

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

CCL


Data Provided by Refinitiv.
Minimum 15 minutes delayed.